High Tenacity Yarn
Nylon & Polyester High Tenacity Yarn is used in various industrial application.
Specifications :
Nylon 6 High Tenacity Yarn :
30 d to 1680 d
Nylon 6.6 High Tenacity Yarn :
30 d to 1680 d
Polyester High Tenacity Yarn :
70d, 100d, 150d, 210d, 250d, 420d, 500d, 840d, 1000d, 1500d, 2000d, & 3000d (Regular Shrinkage and Low Shrinkage)
Air-Texturised as well as twisted and with 1 to 4 ply.
Applications :
Sewing Threads, Parachute fabrics, Camouflage fabrics, Filter fabrics, Conveyor belt fabrics, Fire hose, Ropes, Tarpaulin, Geotextile, Defence Fabrics, Air Bags, Belting & Fish Net Twines.

| Polyester High Tenacity Yarns |
| Dtex | Ply | Lustre | Cross Section |
| 78 | 2 | Bright | Round |
| 113 | 3 | Bright | Round |
| 140 | 3 | Bright | Round |
| 150 | 3 | Bright | Round |
| 167 | 2 & 3 | Bright | Round |
| 226 | 2 & 3 | Bright | Round |
| 278 | 2 & 3 | Bright | Round |
| 455 | 3 | Bright | Round |
| 550 | 3 | Bright | Round |
|  |
|
 |
|
|
| Available in |
|
 | Raw White on Dye Tube |  | Bonded Thread |
 | Raw White on King Spool |  | Stretched Thread |
 | Dyed in colours |  | As per your requirement |
|
|
 |
 |
| Nylon High Tenacity Yarns |
| Dtex | Ply | Lustre | Cross Section |
| 78 | 2 & 3 | Bright | Round |
| 110 | 2 & 3 | Bright | Round |
| 235 | 2, 3 & 4 | Bright | Round |
| 470 | 2 & 3 | Bright | Round |
| 700 | 3 | Bright | Round |
| 1880 | 2 | Bright | Round |
|  |
|
 |
|
|
| Available in |
|
 | Nylon 6 & 6.6 |  | Bonded Thread |
 | Raw White on Dye Tube |  | Stretched Thread |
 | Raw White on King Spool |  | As per your requirement |
 | Dyed Colors | | |
|
|
 |
 |
| Dye Tube Dimensions For High Tenacity Yarns |
| Description of Dye Tube | Height | Inner Dia | Outer Dia | Package Weight | Package Diameter |
| Multiflex | 170 | 56 | 56 | 1 Kg | 145 - 150 mm |
| Aflex | 170 | 56 | 62 | 1 Kg | 145 - 150 mm |
| Aflex | 175 | 41.5 | 45 | 1 Kg | 145 - 150 mm |
| Rigid Tube | 230 | 45 | 56 | 1.3 - 1.5 Kgs | 150 - 200 mm |
| Rigid Tube | 230 | 50 | 56 | 1.3 - 1.5 Kgs | 150 - 200 mm |
| Rigid Tube | 230 | 58 | 62 | 1.3 - 1.5 Kgs | 150 - 200 mm |
| Collapsible | 230 | 50 | 56 | 1.3 - 1.5 Kgs | 150 - 200 mm |
|  |
|
 |
|
|
 |
 |
| Finished Products Offered On King Spools |
| Description of King Spool | Traverse Length | Package Weight | Package Diameter |
| Plastic | 4 | 250 gm | 110 mm |
| Plastic | 5 | 500 gm | 110 mm |
| Plastic | 6 | 900 gm | 120 mm |
| Plastic | 6 | 1.8 kgs | 160 mm |
|  |
|
 |
|
0 Comments